Home

trișa african Eliberare pancreatic cancer lines six aeroport Peer labirint

Pancreatic cancer cell lines as patient-derived avatars: genetic  characterisation and functional utility | Gut
Pancreatic cancer cell lines as patient-derived avatars: genetic characterisation and functional utility | Gut

Hyaluronic acid fuels pancreatic cancer cell growth | eLife
Hyaluronic acid fuels pancreatic cancer cell growth | eLife

Positive TLR4 expression is detected in six different pancreatic cancer...  | Download Scientific Diagram
Positive TLR4 expression is detected in six different pancreatic cancer... | Download Scientific Diagram

Molecules | Free Full-Text | A Novel Small Molecular Prostaglandin Receptor  EP4 Antagonist, L001, Suppresses Pancreatic Cancer Metastasis
Molecules | Free Full-Text | A Novel Small Molecular Prostaglandin Receptor EP4 Antagonist, L001, Suppresses Pancreatic Cancer Metastasis

PAR-3 gene expression analysed by RT-PCR in six pancreatic cancer cell... |  Download Scientific Diagram
PAR-3 gene expression analysed by RT-PCR in six pancreatic cancer cell... | Download Scientific Diagram

Pancreatic cancer - Wikipedia
Pancreatic cancer - Wikipedia

HNF4A and GATA6 Loss Reveals Therapeutically Actionable Subtypes in Pancreatic  Cancer - ScienceDirect
HNF4A and GATA6 Loss Reveals Therapeutically Actionable Subtypes in Pancreatic Cancer - ScienceDirect

Vitamin D Receptor-Mediated Stromal Reprogramming Suppresses Pancreatitis  and Enhances Pancreatic Cancer Therapy: Cell
Vitamin D Receptor-Mediated Stromal Reprogramming Suppresses Pancreatitis and Enhances Pancreatic Cancer Therapy: Cell

Precision chemo-immunotherapy for pancreatic | EurekAlert!
Precision chemo-immunotherapy for pancreatic | EurekAlert!

Morphofunctional analysis of human pancreatic cancer cell lines in 2- and  3-dimensional cultures | Scientific Reports
Morphofunctional analysis of human pancreatic cancer cell lines in 2- and 3-dimensional cultures | Scientific Reports

Targeting Mitochondrial Complex I Overcomes Chemoresistance in High OXPHOS Pancreatic  Cancer - ScienceDirect
Targeting Mitochondrial Complex I Overcomes Chemoresistance in High OXPHOS Pancreatic Cancer - ScienceDirect

Cancers | Free Full-Text | The Differential Clinical Impacts of Cachexia  and Sarcopenia on the Prognosis of Advanced Pancreatic Cancer
Cancers | Free Full-Text | The Differential Clinical Impacts of Cachexia and Sarcopenia on the Prognosis of Advanced Pancreatic Cancer

Six1 increases pancreatic cancer cell proliferation in vitro and in... |  Download Scientific Diagram
Six1 increases pancreatic cancer cell proliferation in vitro and in... | Download Scientific Diagram

Frontiers | Risk Evaluation of EMT and Inflammation in Metastatic Pancreatic  Cancer Cells Following Plasma Treatment
Frontiers | Risk Evaluation of EMT and Inflammation in Metastatic Pancreatic Cancer Cells Following Plasma Treatment

Cells | Free Full-Text | Preclinical Evaluation of  1,2-Diamino-4,5-Dibromobenzene in Genetically Engineered Mouse Models of Pancreatic  Cancer
Cells | Free Full-Text | Preclinical Evaluation of 1,2-Diamino-4,5-Dibromobenzene in Genetically Engineered Mouse Models of Pancreatic Cancer

GSTM3 expression in six pancreatic cancer cell lines and PANC-1 and... |  Download Scientific Diagram
GSTM3 expression in six pancreatic cancer cell lines and PANC-1 and... | Download Scientific Diagram

PD-L1 is a direct target of cancer-FOXP3 in pancreatic ductal  adenocarcinoma (PDAC), and combined immunotherapy with antibodies against  PD-L1 and CCL5 is effective in the treatment of PDAC | Signal Transduction  and
PD-L1 is a direct target of cancer-FOXP3 in pancreatic ductal adenocarcinoma (PDAC), and combined immunotherapy with antibodies against PD-L1 and CCL5 is effective in the treatment of PDAC | Signal Transduction and

Cell surface expression of MICA/B on pancreatic cancer cell lines. Flow...  | Download Scientific Diagram
Cell surface expression of MICA/B on pancreatic cancer cell lines. Flow... | Download Scientific Diagram

Homogeneous antibody and CAR-T cells with improved effector functions  targeting SSEA-4 glycan on pancreatic cancer | PNAS
Homogeneous antibody and CAR-T cells with improved effector functions targeting SSEA-4 glycan on pancreatic cancer | PNAS

Mutant p53 drives invasiveness and metastasis of pancreatic cancer... |  Download Scientific Diagram
Mutant p53 drives invasiveness and metastasis of pancreatic cancer... | Download Scientific Diagram

Frontiers | Stroma Involvement in Pancreatic Ductal Adenocarcinoma: An  Overview Focusing on Extracellular Matrix Proteins
Frontiers | Stroma Involvement in Pancreatic Ductal Adenocarcinoma: An Overview Focusing on Extracellular Matrix Proteins

Dynamic profiling of immune microenvironment during pancreatic cancer  development suggests early intervention and combination strategy of  immunotherapy - eBioMedicine
Dynamic profiling of immune microenvironment during pancreatic cancer development suggests early intervention and combination strategy of immunotherapy - eBioMedicine

Pancreatic cancer cell lines as patient-derived avatars: genetic  characterisation and functional utility | Gut
Pancreatic cancer cell lines as patient-derived avatars: genetic characterisation and functional utility | Gut

Therapeutic challenges and current immunomodulatory strategies in targeting  the immunosuppressive pancreatic tumor microenvironment | Journal of  Experimental & Clinical Cancer Research | Full Text
Therapeutic challenges and current immunomodulatory strategies in targeting the immunosuppressive pancreatic tumor microenvironment | Journal of Experimental & Clinical Cancer Research | Full Text

Reprogramming pancreatic stellate cells via p53 activation: A putative  target for pancreatic cancer therapy | PLOS ONE
Reprogramming pancreatic stellate cells via p53 activation: A putative target for pancreatic cancer therapy | PLOS ONE

Morphofunctional analysis of human pancreatic cancer cell lines in 2- and  3-dimensional cultures | Scientific Reports
Morphofunctional analysis of human pancreatic cancer cell lines in 2- and 3-dimensional cultures | Scientific Reports