Home

Canada referinţă Intermediar gucci revenue a suge Minunat căscat

Gucci's strategy: What does it take to be #1 hottest brand? | Lectra
Gucci's strategy: What does it take to be #1 hottest brand? | Lectra

Gucci on track to hit €10 billion in 2020 | Vogue Business
Gucci on track to hit €10 billion in 2020 | Vogue Business

Gucci beats sales expectations | Vogue Business
Gucci beats sales expectations | Vogue Business

Gucci's Hollywood flex | Financial Times
Gucci's Hollywood flex | Financial Times

Gucci in focus as China lockdowns weigh on Kering Q1 sales | Reuters
Gucci in focus as China lockdowns weigh on Kering Q1 sales | Reuters

Kering Stock: Gucci Is Here To Stay, Not The COVID-19 | Seeking Alpha
Kering Stock: Gucci Is Here To Stay, Not The COVID-19 | Seeking Alpha

Gucci's strategy: What does it take to be #1 hottest brand? | Lectra
Gucci's strategy: What does it take to be #1 hottest brand? | Lectra

Gucci loses momentum as year-on-year sales slow down
Gucci loses momentum as year-on-year sales slow down

Guccio Gucci: net profits/losses in 2014-2020 | Statista
Guccio Gucci: net profits/losses in 2014-2020 | Statista

Gucci the growth engine as Kering posts “outstanding” Q3 growth
Gucci the growth engine as Kering posts “outstanding” Q3 growth

Gucci Drives 35.2% Revenue Growth At Kering
Gucci Drives 35.2% Revenue Growth At Kering

Gucci aims to step into the shoes of luxury leader Louis Vuitton |  Financial Times
Gucci aims to step into the shoes of luxury leader Louis Vuitton | Financial Times

Kering: Dressed In Gucci From Head To Toe (OTCMKTS:PPRUF) | Seeking Alpha
Kering: Dressed In Gucci From Head To Toe (OTCMKTS:PPRUF) | Seeking Alpha

Gucci CEO sees 2021 sales in line with 2019, perhaps a little higher |  Reuters
Gucci CEO sees 2021 sales in line with 2019, perhaps a little higher | Reuters

Strong Gucci growth powers Kering performance in 2019 : The Moodie Davitt  Report -The Moodie Davitt Report
Strong Gucci growth powers Kering performance in 2019 : The Moodie Davitt Report -The Moodie Davitt Report

Gucci's Slowdown Continues but Bottega Veneta Is Picking Up Steam | BoF
Gucci's Slowdown Continues but Bottega Veneta Is Picking Up Steam | BoF

Gucci: Brand value 2022 | Statista
Gucci: Brand value 2022 | Statista

Gucci returns to growth as luxury rebound continues | Vogue Business
Gucci returns to growth as luxury rebound continues | Vogue Business

Kering buoyed by second-half recovery; 'robust' Mainland China performance  lifts Gucci : The Moodie Davitt Report -The Moodie Davitt Report
Kering buoyed by second-half recovery; 'robust' Mainland China performance lifts Gucci : The Moodie Davitt Report -The Moodie Davitt Report

Kering says Gucci will have a brighter second half | Financial Times
Kering says Gucci will have a brighter second half | Financial Times

Gucci's Slight Profit Increase Signals Luxury-Goods Rebound - WSJ
Gucci's Slight Profit Increase Signals Luxury-Goods Rebound - WSJ

Gucci Parent Kering Sees Record Revenue in 2021 | PYMNTS.com
Gucci Parent Kering Sees Record Revenue in 2021 | PYMNTS.com