Home

Prin urmare la fel persona fak p foamete Continuu Baie

FAK phosphorylation at Tyr-925 regulates cross-talk between focal adhesion  turnover and cell protrusion | Molecular Biology of the Cell
FAK phosphorylation at Tyr-925 regulates cross-talk between focal adhesion turnover and cell protrusion | Molecular Biology of the Cell

Analysis of total and phosphorylated FAK. Levels of total FAK and p-FAK...  | Download Scientific Diagram
Analysis of total and phosphorylated FAK. Levels of total FAK and p-FAK... | Download Scientific Diagram

Phospho-FAK (Tyr397) Antibody | Cell Signaling Technology
Phospho-FAK (Tyr397) Antibody | Cell Signaling Technology

Anti-FAK (phospho-Y397) Antibody (A27599) | Antibodies.com
Anti-FAK (phospho-Y397) Antibody (A27599) | Antibodies.com

Numb inhibits epithelial-mesenchymal transition via RBP-Jκ-dependent  Notch1/PTEN/FAK signaling pathway in tongue cancer | BMC Cancer | Full Text
Numb inhibits epithelial-mesenchymal transition via RBP-Jκ-dependent Notch1/PTEN/FAK signaling pathway in tongue cancer | BMC Cancer | Full Text

Inhibition of FAK and p-FAK Protein Expression by the Treatment of... |  Download Scientific Diagram
Inhibition of FAK and p-FAK Protein Expression by the Treatment of... | Download Scientific Diagram

Rap1 Can Bypass the FAK-Src-Paxillin Cascade to Induce Cell Spreading and  Focal Adhesion Formation | PLOS ONE
Rap1 Can Bypass the FAK-Src-Paxillin Cascade to Induce Cell Spreading and Focal Adhesion Formation | PLOS ONE

FAK [p Tyr397] Antibody (SC54-07) (NBP2-67577): Novus Biologicals
FAK [p Tyr397] Antibody (SC54-07) (NBP2-67577): Novus Biologicals

Direct Interaction of Focal Adhesion Kinase (FAK) with Met Is Required for  FAK To Promote Hepatocyte Growth Factor-Induced Cell Invasion | Molecular  and Cellular Biology
Direct Interaction of Focal Adhesion Kinase (FAK) with Met Is Required for FAK To Promote Hepatocyte Growth Factor-Induced Cell Invasion | Molecular and Cellular Biology

Nuclear Focal Adhesion Kinase Controls Vascular Smooth Muscle Cell  Proliferation and Neointimal Hyperplasia Through GATA4-Mediated Cyclin D1  Transcription | Circulation Research
Nuclear Focal Adhesion Kinase Controls Vascular Smooth Muscle Cell Proliferation and Neointimal Hyperplasia Through GATA4-Mediated Cyclin D1 Transcription | Circulation Research

FAK [p Ser843] Antibody (743101) (MAB7298): Novus Biologicals
FAK [p Ser843] Antibody (743101) (MAB7298): Novus Biologicals

Phospho-FAK (Tyr397) cellular HTRF kit | Cisbio
Phospho-FAK (Tyr397) cellular HTRF kit | Cisbio

Simultaneous deactivation of FAK and Src improves the pathology of  hypertrophic scar | Scientific Reports
Simultaneous deactivation of FAK and Src improves the pathology of hypertrophic scar | Scientific Reports

Animals | Free Full-Text | SPARCL1 Influences Bovine Skeletal  Muscle-Derived Satellite Cell Migration and Differentiation through an  ITGB1-Mediated Signaling Pathway
Animals | Free Full-Text | SPARCL1 Influences Bovine Skeletal Muscle-Derived Satellite Cell Migration and Differentiation through an ITGB1-Mediated Signaling Pathway

Human Phospho-FAK (Y397) Antibody AF4528: R&D Systems
Human Phospho-FAK (Y397) Antibody AF4528: R&D Systems

Novel Small Molecule JP-153 Targets the Src-FAK-Paxillin Signaling Complex  to Inhibit VEGF-Induced Retinal Angiogenesis | Molecular Pharmacology
Novel Small Molecule JP-153 Targets the Src-FAK-Paxillin Signaling Complex to Inhibit VEGF-Induced Retinal Angiogenesis | Molecular Pharmacology

IH764-3 effectively inhibited the expression of FAK, p-FAK, ERK and... |  Download Scientific Diagram
IH764-3 effectively inhibited the expression of FAK, p-FAK, ERK and... | Download Scientific Diagram

Abnormally activated OPN/integrin αVβ3/FAK signalling is responsible for  EGFR-TKI resistance in EGFR mutant non-small-cell lung cancer | Journal of  Hematology & Oncology | Full Text
Abnormally activated OPN/integrin αVβ3/FAK signalling is responsible for EGFR-TKI resistance in EGFR mutant non-small-cell lung cancer | Journal of Hematology & Oncology | Full Text

Expression level of total focal adhesion kinase (tFAK) and... | Download  Scientific Diagram
Expression level of total focal adhesion kinase (tFAK) and... | Download Scientific Diagram

The knocking down of the oncoprotein Golgi phosphoprotein 3 in T98G cells  of glioblastoma multiforme disrupts cell migration by affecting focal  adhesion dynamics in a focal adhesion kinase-dependent manner | PLOS ONE
The knocking down of the oncoprotein Golgi phosphoprotein 3 in T98G cells of glioblastoma multiforme disrupts cell migration by affecting focal adhesion dynamics in a focal adhesion kinase-dependent manner | PLOS ONE

Simultaneous deactivation of FAK and Src improves the pathology of  hypertrophic scar | Scientific Reports
Simultaneous deactivation of FAK and Src improves the pathology of hypertrophic scar | Scientific Reports

Sphingosine kinase 1 promotes the metastasis of colorectal cancer by  inducing the epithelial‑mesenchymal transition mediated by the FAK/AKT/MMPs  axis
Sphingosine kinase 1 promotes the metastasis of colorectal cancer by inducing the epithelial‑mesenchymal transition mediated by the FAK/AKT/MMPs axis

Human Phospho-FAK (Y397) Antibody MAB4528: R&D Systems
Human Phospho-FAK (Y397) Antibody MAB4528: R&D Systems

Phospho-FAK (Tyr397) (D20B1) Rabbit mAb | Cell Signaling Technology
Phospho-FAK (Tyr397) (D20B1) Rabbit mAb | Cell Signaling Technology

p-FAK Antibody (A-12) | SCBT - Santa Cruz Biotechnology
p-FAK Antibody (A-12) | SCBT - Santa Cruz Biotechnology

Anti-FAK (phospho Y925) antibody (ab38512) | Abcam
Anti-FAK (phospho Y925) antibody (ab38512) | Abcam